Model Performance - April '07

Prepayment Analysis
by Dan Szakallas

Prepayments came out of the winter doldrums in March, posting overall increases for the first time since November to December. We observed a balance-weighted average increase of 15-17% for FNMA 30-yr 6.0’s to 7.0’s, and an 11-14% increase for the same coupons in FHLMC 30-yrs. Interestingly, there was a small 1% drop in the FNMA 7.5’s and 8.0’s, which shows just how burnt out those pools are. Overall, the balance-weighted average increase for all FNMA 30-yr coupons was 16%, which is almost right on point with the 15% we predicted last month. The GNMA’s behaved a bit differently, as there was only a single-digit percentage increase across all 30-yr coupons in the 5.5-8.0 range. Looking at the FHLMC hybrid ARM data, we observed balance-weighted average increases between 12-20% in Libor and Treasury indexed 5/1’s, 7/1’s, and 10/1’s (all during their initial reset period), while 3/1’s posted a very large increase of almost 40%, most likely due to reset behavior.

v5.2b Fixed Rate

FNMA 15
FNMA 30
FHLMC 15
Coupon
Actual
Model
Current Balance
Actual
Model
Current Balance
Actual
Model
Current Balance
4.0 7.04 5.74 $24,357,499,866 4.38 5.22 $536,718,591 7.3 5.73 $37,440,087,577
4.5 8.85 6.91 $96,065,450,834 7.02 6.35 $38,536,975,383 8.72 6.62 $121,595,334,416
5.0 10.95 8.5 $100,904,533,863 8.87 8.25 $325,646,822,351 10.29 7.85 $122,780,430,564
5.5 12.13 8.89 $45,730,467,281 11.04 9.79 $464,474,588,066 11.41 7.94 $61,404,376,977
6.0 14.51 11.68 $24,590,994,781 13.72 13.52 $285,056,451,986 13.61 9.9 $28,839,105,898
6.5 16.92 13.38 $6,135,621,126 18.3 22.2 $104,691,634,518 15.14 12.83 $6,829,008,348
7.0 17.69 16.16 $1,849,742,057 22.79 24.89 $27,187,006,812 18.93 14.65 $2,046,659,516
7.5 18.98 18.37 $654,246,345 21.01 27.09 $7,106,073,159 20.51 16.92 $827,381,906
8.0 22.87 20.34 $222,511,424 21.81 30.37 $3,145,044,410 20.88 19.68 $259,498,618


 

 

 

 

Home
Consulting Services
Vectors
Research & Reports
Performance Reports
Risk-Neutral Prepayment Model
Market Analysis
Research Reports
Vectors Client Support
DEMOS
Announcements
About us
Contact us